Problems
 
 
# Name   Sort desc. Sort desc.
15D Submit 2500  x722
15C Submit 2000  x2168
15B Submit 1800  x1304
15A Submit 1200  x3631
14E
dp
Submit 1900  x1623
14D Submit 1900  x4328
14C Submit 1700  x3126
14B Submit 1000  x6713
14A Submit 800  x10121
13E Submit 2700  x5416
13D Submit 2600  x597
13C Submit 2200  x4160
13B Submit 2000  x837
13A Submit 1000  x7396
12E Submit 2100  x1169
12D Submit 2400  x2017
12C Submit 1100  x5809
12B Submit 1100  x8107
12A Submit 800  x12451
11E Submit 2800  x348
11D Submit 2200  x4502
11C Submit 2200  x594
11B Submit 1600  x4366
11A Submit 900  x12548
10E Submit 2600  x808
10D
dp
Submit 2800  x4080
10C Submit 2000  x1401
10B Submit 1500  x1727
10A Submit 900  x6754
9E Submit 2300  x996
9D Submit 1900  x3684
9C Submit 1200  x12430
9B Submit 1200  x5215
9A Submit 800  x53154
8E Submit 2600  x669
8D Submit 2600  x513
8C Submit 2000  x3258
8B Submit 1400  x4095
8A Submit 1200  x5524
7E Submit 2600  x691
7D Submit 2200  x3529
7C Submit 1800  x4263
7B Submit 1600  x2391
7A Submit 1100  x6886
6E Submit 1900  x3015
6D Submit 2600  x1821
6C Submit 1200  x13089
6B Submit 1100  x12224
6A Submit 900  x19182
5E Submit 2400  x2017
5D Submit 2100  x1525
5C Submit 1900  x12798
5B Submit 1200  x5572
5A Submit 1000  x9305
4D Submit 1700  x9739
4C Submit 1300  x78001
4B Submit 1200  x23844
4A Submit 800  x486965
3D Submit 2600  x3033
3C Submit 1800  x6920
3B Submit 1900  x4255
3A Submit 1000  x18648
2C Submit 2600  x1582
2B
dp, math
Submit 2000  x10295
2A Submit 1500  x25248
1C Submit 2100  x5406
1B Submit 1600  x21816
1A Submit 1000  x247961