Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
111 Codeforces Round 879 (Div. 2) Jun/18/2023 11:05 51 5 +87 2114
Became Master
110 Codeforces Round 870 (Div. 2) May/05/2023 17:35 280 4 +24 2027
109 Educational Codeforces Round 138 (Rated for Div. 2) Oct/20/2022 17:35 160 4 +61 2003
108 Educational Codeforces Round 137 (Rated for Div. 2) Oct/17/2022 17:35 293 4 +42 1942
107 Codeforces Global Round 23 Oct/15/2022 17:35 1028 4 +35 1900
Became Candidate Master
106 Codeforces Round 825 (Div. 2) Oct/10/2022 17:35 1455 3 -63 1865
Became Expert
105 Dytechlab Cup 2022 Oct/07/2022 17:35 873 3 +14 1928
104 Codeforces Round 824 (Div. 2) Oct/02/2022 17:35 334 4 +37 1914
Became Candidate Master
103 Codeforces Global Round 22 Sep/30/2022 17:35 1287 3 -2 1877
102 Educational Codeforces Round 136 (Rated for Div. 2) Sep/29/2022 17:35 814 3 -29 1879
Became Expert
101 Codeforces Round 823 (Div. 2) Sep/25/2022 17:35 889 3 -38 1908
100 Educational Codeforces Round 135 (Rated for Div. 2) Sep/08/2022 17:35 193 4 +68 1946
Became Candidate Master
99 Codeforces Round 818 (Div. 2) Sep/02/2022 17:35 1378 3 -63 1878
Became Expert
98 Educational Codeforces Round 134 (Rated for Div. 2) Aug/27/2022 17:35 1126 3 -65 1941
97 Codeforces Round 816 (Div. 2) Aug/20/2022 17:35 169 4 +68 2006
96 Codeforces Round 815 (Div. 2) Aug/18/2022 16:35 122 4 +123 1938
Became Candidate Master
95 Codeforces Round 814 (Div. 2) Aug/16/2022 17:35 712 3 +2 1815
94 Codeforces Round 812 (Div. 2) Aug/06/2022 17:35 1432 3 -32 1813
93 Educational Codeforces Round 133 (Rated for Div. 2) Aug/04/2022 17:35 3474 2 -121 1845
Became Expert
92 Educational Codeforces Round 132 (Rated for Div. 2) Jul/21/2022 17:35 475 4 +5 1966
91 Codeforces Round 809 (Div. 2) Jul/18/2022 17:35 269 4 +55 1961
90 Codeforces Round 807 (Div. 2) Jul/15/2022 16:35 923 4 -34 1906
89 Codeforces Raif Round 1 (Div. 1 + Div. 2) Oct/17/2020 16:05 1984 3 -61 1940
88 Codeforces Global Round 11 Oct/10/2020 17:50 858 4 +33 2001
87 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 192 3 +71 1968
Became Candidate Master
86 Grakn Forces 2020 Sep/30/2020 17:35 1037 4 +40 1897
85 Codeforces Round 672 (Div. 2) Sep/24/2020 17:35 1034 4 0 1857
84 Codeforces Round 671 (Div. 2) Sep/19/2020 17:35 217 6 +134 1857
83 Codeforces Round 670 (Div. 2) Sep/12/2020 16:45 3760 2 -86 1723
82 Codeforces Round 669 (Div. 2) Sep/08/2020 17:35 1664 3 -17 1809
81 Codeforces Round 666 (Div. 2) Aug/30/2020 17:35 1147 3 -18 1826
80 Educational Codeforces Round 94 (Rated for Div. 2) Aug/25/2020 17:35 1058 4 +8 1844
79 Codeforces Round 665 (Div. 2) Aug/21/2020 17:35 1033 4 +12 1836
78 Codeforces Global Round 10 Aug/16/2020 17:35 5956 3 -171 1824
Became Expert
77 Codeforces Round 663 (Div. 2) Aug/09/2020 17:35 385 4 +34 1995
76 Codeforces Round 662 (Div. 2) Aug/07/2020 17:35 391 4 +54 1961
75 Codeforces Round 660 (Div. 2) Jul/30/2020 17:35 3030 2 -98 1907
74 Codeforces Global Round 9 Jul/04/2020 17:45 574 4 +111 2005
Became Candidate Master
73 Codeforces Round 654 (Div. 2) Jul/01/2020 16:35 2827 4 -91 1894
Became Expert
72 Codeforces Round 652 (Div. 2) Jun/23/2020 17:05 204 4 +89 1985
Became Candidate Master
71 Codeforces Round 651 (Div. 2) Jun/20/2020 17:35 1641 3 -38 1896
Became Expert
70 Codeforces Global Round 8 Jun/18/2020 17:45 1003 4 +56 1934
Became Candidate Master
69 Codeforces Round 649 (Div. 2) Jun/13/2020 18:05 1394 3 -13 1878
68 Educational Codeforces Round 89 (Rated for Div. 2) Jun/11/2020 17:35 747 4 +30 1891
67 Codeforces Round 648 (Div. 2) Jun/07/2020 17:35 2132 4 -41 1861
Became Expert
66 Educational Codeforces Round 88 (Rated for Div. 2) May/28/2020 17:35 381 5 +85 1902
Became Candidate Master
65 Codeforces Round 645 (Div. 2) May/26/2020 17:35 4944 2 -107 1817
Became Expert
64 Codeforces Round 608 (Div. 2) Dec/15/2019 12:15 274 4 +42 1924
Became Candidate Master
63 Codeforces Round 607 (Div. 2) Dec/15/2019 08:05 114 4 +63 1882
62 Codeforces Round 606 (Div. 2, based on Technocup 2020 Elimination Round 4) Dec/14/2019 14:05 938 3 -58 1819
61 Codeforces Round 604 (Div. 2) Dec/05/2019 17:35 172 4 +70 1877
60 Codeforces Round 603 (Div. 2) Nov/29/2019 17:35 843 4 -4 1807
59 Educational Codeforces Round 77 (Rated for Div. 2) Nov/27/2019 16:50 313 4 +85 1811
58 Codeforces Round 602 (Div. 2, based on Technocup 2020 Elimination Round 3) Nov/24/2019 11:05 214 5 +81 1726
57 Codeforces Round 601 (Div. 2) Nov/19/2019 17:35 3094 2 -101 1645
56 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 631 4 +54 1746
55 Educational Codeforces Round 76 (Rated for Div. 2) Nov/13/2019 17:35 1204 4 +10 1692
54 Codeforces Round 599 (Div. 2) Nov/06/2019 18:05 2212 3 -69 1682
53 Codeforces Round 597 (Div. 2) Nov/01/2019 17:35 789 4 +35 1751
52 Educational Codeforces Round 75 (Rated for Div. 2) Oct/24/2019 18:05 468 4 +82 1716
51 Codeforces Round 594 (Div. 2) Oct/20/2019 12:05 2578 2 -83 1634
50 Codeforces Global Round 5 Oct/16/2019 17:35 1450 4 +32 1717
49 Codeforces Round 589 (Div. 2) Sep/29/2019 16:05 1303 3 +22 1685
48 Codeforces Round 588 (Div. 2) Sep/23/2019 17:05 936 3 +19 1663
47 Educational Codeforces Round 73 (Rated for Div. 2) Sep/19/2019 17:35 1482 3 -24 1644
46 Codeforces Round 586 (Div. 1 + Div. 2) Sep/18/2019 19:05 1268 3 +29 1668
45 Codeforces Round 585 (Div. 2) Sep/15/2019 13:35 1858 3 -41 1639
44 Educational Codeforces Round 72 (Rated for Div. 2) Sep/05/2019 17:35 1488 2 +12 1680
43 Codeforces Round 583 (Div. 1 + Div. 2, based on Olympiad of Metropolises) Sep/04/2019 12:05 1229 3 +8 1668
42 Manthan, Codefest 19 (open for everyone, rated, Div. 1 + Div. 2) Aug/25/2019 17:35 3292 1 -74 1660
41 Educational Codeforces Round 71 (Rated for Div. 2) Aug/22/2019 17:35 1846 3 -40 1734
40 Codeforces Round 581 (Div. 2) Aug/20/2019 17:35 1264 3 -6 1774
39 Codeforces Round 580 (Div. 2) Aug/18/2019 16:45 548 3 +29 1780
38 Codeforces Round 578 (Div. 2) Aug/11/2019 15:35 2303 3 -66 1751
37 Codeforces Round 576 (Div. 2) Jul/30/2019 17:35 374 4 +38 1817
36 Educational Codeforces Round 69 (Rated for Div. 2) Jul/22/2019 17:35 1604 3 -53 1779
35 Codeforces Global Round 4 Jul/20/2019 18:35 822 5 +32 1832
34 Codeforces Round 574 (Div. 2) Jul/17/2019 17:35 745 5 +12 1800
33 Educational Codeforces Round 68 (Rated for Div. 2) Jul/14/2019 17:45 830 4 -3 1788
32 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 988 3 -32 1791
31 Codeforces Round 572 (Div. 2) Jul/05/2019 18:05 341 4 +27 1823
30 Educational Codeforces Round 67 (Rated for Div. 2) Jun/30/2019 17:45 472 3 +37 1796
29 Codeforces Round 569 (Div. 2) Jun/21/2019 20:05 180 4 +87 1759
28 Codeforces Round 568 (Div. 2) Jun/19/2019 17:45 987 4 +19 1672
27 Codeforces Round 567 (Div. 2) Jun/16/2019 12:35 1328 2 -18 1653
26 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 2391 2 -74 1671
25 Codeforces Round 564 (Div. 2) Jun/07/2019 15:05 437 3 +38 1745
24 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 1457 2 -28 1707
23 Codeforces Round 563 (Div. 2) Jun/03/2019 17:05 1269 3 -32 1735
22 Codeforces Global Round 3 Jun/01/2019 17:35 1234 3 -2 1767
21 Codeforces Round 562 (Div. 2) May/26/2019 18:35 204 3 +83 1769
20 Educational Codeforces Round 65 (Rated for Div. 2) May/15/2019 17:35 356 4 +107 1686
Became Expert
19 Codeforces Round 560 (Div. 3) May/14/2019 17:35 849 3 -12 1579
18 Codeforces Round 558 (Div. 2) May/09/2019 18:05 1307 2 -13 1591
Became Specialist
17 Codeforces Round 555 (Div. 3) Apr/26/2019 17:35 613 4 +18 1604
Became Expert
16 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 1572 2 -3 1586
15 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 1652 3 -21 1589
Became Specialist
14 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 2201 2 -61 1610
13 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 79 6 +133 1671
Became Expert
12 Codeforces Round 547 (Div. 3) Mar/19/2019 17:35 501 4 +73 1538
11 Codeforces Round 544 (Div. 3) Mar/07/2019 18:05 574 4 +80 1465
Became Specialist
10 Codeforces Round 540 (Div. 3) Feb/19/2019 17:35 1864 2 +2 1385
9 Codeforces Round 521 (Div. 3) Nov/16/2018 17:35 1242 3 +35 1383
8 Codeforces Round 515 (Div. 3) Oct/12/2018 17:35 1956 1 -15 1348
7 Codeforces Round 490 (Div. 3) Jun/21/2018 17:35 1375 3 +19 1363
6 Codeforces Round 486 (Div. 3) Jun/01/2018 17:35 842 3 +92 1344
5 Codeforces Round 479 (Div. 3) May/06/2018 17:05 2345 3 +4 1252
4 Codeforces Round 417 (Div. 2) Jun/01/2017 17:15 2520 1 -19 1248
3 Codeforces Round 416 (Div. 2) May/27/2017 12:35 3284 0 -117 1267
2 Codeforces Round 411 (Div. 2) May/04/2017 17:50 2815 3 -77 1384
Became Pupil
1 Codeforces Round 410 (Div. 2) Apr/21/2017 17:35 2115 1 -39 1461
Became Specialist