kostka's blog

By kostka, 9 years ago, In English

Merry Christmas everyone!

One round behind us, one more to go in this year. It's time for the second part of my little summing-up (last post can be found here). Now we will show all most accurate hackers. We will count the accuracy as the:

Because there were a lot of flawless hackers, below we show only hackers with at least 10 successful hacks — still there were 36 of them!

The full list of hackers' accuracy can be found here.

Also, below this table there is updated list of best hackers by summarized points, also the full list was updated here.

Accuracy

rank handle accuracy best rounds points
1 hetanglianyi 100.0% Codeforces Round 263 (Div. 2) [+19-0] 1900 (+19-0)
2 bmerry 100.0% Codeforces Round 274 (Div. 1) [+8-0]
Zepto Code Rush 2014 [+4-0]
MemSQL Start[c]UP 2.0 - Round 1 [+3-0]
Codeforces Round 223 (Div. 1) [+1-0]
Codeforces Round 225 (Div. 1) [+1-0]
1800 (+18-0)
3 GlebWin 100.0% Codeforces Round 241 (Div. 2) [+8-0]
Codeforces Round 282 (Div. 1) [+5-0]
RCC 2014 Warmup (Div. 2) [+4-0]
1700 (+17-0)
4 tyamgin 100.0% Codeforces Round 274 (Div. 1) [+7-0]
Codeforces Round 241 (Div. 2) [+4-0]
Codeforces Round 264 (Div. 2) [+4-0]
Codeforces Round 247 (Div. 2) [+1-0]
1600 (+16-0)
5 Eran 100.0% Codeforces Round 269 (Div. 2) [+5-0]
RCC 2014 Warmup (Div. 2) [+4-0]
Codeforces Round 235 (Div. 2) [+2-0]
Zepto Code Rush 2014 [+2-0]
Codeforces Round 251 (Div. 2) [+2-0]
1500 (+15-0)
6 martinezgjuan 100.0% Codeforces Round 282 (Div. 2) [+7-0]
Codeforces Round 274 (Div. 2) [+2-0]
Codeforces Round 276 (Div. 2) [+2-0]
Codeforces Round 281 (Div. 2) [+2-0]
Codeforces Round 273 (Div. 2) [+1-0]
1400 (+14-0)
6 tomoki 100.0% Codeforces Round 263 (Div. 2) [+10-0]
Codeforces Round 271 (Div. 2) [+4-0]
1400 (+14-0)
8 andrew.volchek 100.0% Zepto Code Rush 2014 [+2-0]
MemSQL Start[c]UP 2.0 - Round 1 [+2-0]
Codeforces Round 281 (Div. 2) [+2-0]
Codeforces Round 223 (Div. 1) [+1-0]
Codeforces Round 236 (Div. 1) [+1-0]
1300 (+13-0)
8 heekyu83 100.0% Codeforces Round 250 (Div. 2) [+12-0]
Zepto Code Rush 2014 [+1-0]
1300 (+13-0)
10 Dixtosa 100.0% Codeforces Round 257 (Div. 2) [+7-0]
Bayan 2015 Contest Warm Up [+5-0]
1200 (+12-0)
10 Napoleon_cn 100.0% Codeforces Round 271 (Div. 2) [+5-0]
Codeforces Round 262 (Div. 2) [+4-0]
Bayan 2015 Contest Warm Up [+2-0]
Codeforces Round 274 (Div. 2) [+1-0]
1200 (+12-0)
10 diegoPenguino 100.0% Codeforces Round 282 (Div. 2) [+12-0] 1200 (+12-0)
10 filipe.zhou 100.0% Codeforces Round 251 (Div. 2) [+12-0] 1200 (+12-0)
10 lamnguyen.rs 100.0% Codeforces Round 263 (Div. 2) [+12-0] 1200 (+12-0)
10 pranet 100.0% Codeforces Round 281 (Div. 2) [+9-0]
Codeforces Round 262 (Div. 2) [+3-0]
1200 (+12-0)
10 xtu_free 100.0% Codeforces Round 263 (Div. 2) [+11-0]
Codeforces Round 261 (Div. 2) [+1-0]
1200 (+12-0)
17 2333333 100.0% Codeforces Round 248 (Div. 2) [+11-0] 1100 (+11-0)
17 Miracle 100.0% Codeforces Round 263 (Div. 2) [+9-0]
Codeforces Round 264 (Div. 2) [+2-0]
1100 (+11-0)
17 Kostroma 100.0% Codeforces Round 278 (Div. 1) [+6-0]
Codeforces Round 265 (Div. 1) [+4-0]
Codeforces Round 268 (Div. 1) [+1-0]
1100 (+11-0)
17 _Eren_ 100.0% Codeforces Round 273 (Div. 2) [+6-0]
Codeforces Round 274 (Div. 2) [+3-0]
Codeforces Round 268 (Div. 2) [+2-0]
1100 (+11-0)
17 ahmed_aly 100.0% Codeforces Round 269 (Div. 2) [+7-0]
RCC 2014 Warmup (Div. 1) [+4-0]
1100 (+11-0)
17 bayleef 100.0% MemSQL Start[c]UP 2.0 - Round 1 [+5-0]
Codeforces Round 259 (Div. 1) [+2-0]
Codeforces Round 282 (Div. 1) [+2-0]
Zepto Code Rush 2014 [+1-0]
Codeforces Round 265 (Div. 1) [+1-0]
1100 (+11-0)
17 imzhazha 100.0% Codeforces Round 263 (Div. 2) [+11-0] 1100 (+11-0)
17 konmaj 100.0% Codeforces Round 282 (Div. 2) [+11-0] 1100 (+11-0)
17 messi10 100.0% Codeforces Round 248 (Div. 2) [+6-0]
Codeforces Round 266 (Div. 2) [+5-0]
1100 (+11-0)
17 roiti46 100.0% Codeforces Round 282 (Div. 2) [+11-0] 1100 (+11-0)
27 NiceDay 100.0% Codeforces Round 263 (Div. 2) [+10-0] 1000 (+10-0)
27 Wonka 100.0% RCC 2014 Warmup (Div. 2) [+5-0]
Codeforces Round 259 (Div. 2) [+2-0]
Codeforces Round 257 (Div. 2) [+1-0]
Codeforces Round 275 (Div. 2) [+1-0]
Codeforces Round 277.5 (Div. 2) [+1-0]
1000 (+10-0)
27 alex20030190 100.0% Codeforces Round 274 (Div. 1) [+10-0] 1000 (+10-0)
27 david942j 100.0% Bayan 2015 Contest Warm Up [+7-0]
Codeforces Round 272 (Div. 1) [+3-0]
1000 (+10-0)
27 ezkatka 100.0% Codeforces Round 282 (Div. 2) [+10-0] 1000 (+10-0)
27 kojimai 100.0% Codeforces Round 263 (Div. 2) [+6-0]
Codeforces Round 257 (Div. 2) [+2-0]
Codeforces Round 269 (Div. 2) [+2-0]
1000 (+10-0)
27 fixme 100.0% Codeforces Round 248 (Div. 1) [+10-0] 1000 (+10-0)
27 GaryWong 100.0% Codeforces Round 282 (Div. 2) [+10-0] 1000 (+10-0)
27 hq9907 100.0% Codeforces Round 279 (Div. 2) [+9-0]
Codeforces Round 241 (Div. 2) [+1-0]
1000 (+10-0)
27 orzwzc1995 100.0% Codeforces Round 257 (Div. 2) [+10-0] 1000 (+10-0)
27 shifter 100.0% Codeforces Round 250 (Div. 2) [+10-0] 1000 (+10-0)

Points

rank handle points best rounds accuracy
1 anta 8400 (+88-8) Codeforces Round 264 (Div. 2) [+13-0]
Codeforces Round 279 (Div. 2) [+9-0]
Codeforces Round 281 (Div. 2) [+8-0]
Codeforces Round 234 (Div. 2) [+7-2]
MemSQL Start[c]UP 2.0 - Round 1 [+6-0]
91.67%
2 mosiomohsen 8300 (+98-30) Codeforces Round 263 (Div. 2) [+19-1]
Codeforces Round 241 (Div. 2) [+8-0]
Codeforces Round 281 (Div. 2) [+8-0]
Codeforces Round 250 (Div. 2) [+8-2]
Codeforces Round 251 (Div. 2) [+6-0]
76.56%
3 kmjp 6900 (+88-38) Codeforces Round 239 (Div. 1) [+15-1]
Codeforces Round 274 (Div. 1) [+12-5]
Codeforces Round 273 (Div. 2) [+6-0]
Codeforces Round 278 (Div. 1) [+5-0]
Codeforces Round 228 (Div. 1) [+6-3]
69.84%
4 pk. 6300 (+74-22) Codeforces Round 250 (Div. 2) [+12-1]
Codeforces Round 262 (Div. 2) [+8-0]
Codeforces Round 282 (Div. 2) [+7-0]
Codeforces Round 251 (Div. 2) [+5-0]
Codeforces Round 226 (Div. 2) [+4-0]
77.08%
5 tourist 6250 (+64-3) MemSQL Start[c]UP 2.0 - Round 2 - Online Round [+9-0]
MemSQL Start[c]UP 2.0 - Round 1 [+7-0]
Codeforces Round 266 (Div. 2) [+7-0]
Codeforces Round 239 (Div. 1) [+7-1]
Codeforces Round 265 (Div. 1) [+6-1]
95.52%
6 dreamoon_love_AA 5750 (+80-45) Codeforces Round 267 (Div. 2) [+12-3]
Codeforces Round 273 (Div. 2) [+11-2]
Codeforces Round 234 (Div. 2) [+8-0]
Codeforces Round 279 (Div. 2) [+7-1]
Codeforces Round 251 (Div. 2) [+6-0]
64.0%
7 chaotic_iak 5650 (+60-7) Codeforces Round 278 (Div. 1) [+13-1]
Codeforces Round 248 (Div. 2) [+12-1]
Codeforces Round 250 (Div. 2) [+11-1]
Codeforces Round 274 (Div. 1) [+8-1]
Codeforces Round 269 (Div. 2) [+4-0]
89.55%
8 qwerty787788 5450 (+63-17) Codeforces Round 267 (Div. 2) [+11-0]
Codeforces Round 251 (Div. 2) [+10-0]
Codeforces Round 261 (Div. 2) [+7-0]
Codeforces Round 282 (Div. 1) [+5-0]
Codeforces Round 262 (Div. 2) [+4-2]
78.75%
9 VArtem 5300 (+55-4) Codeforces Round 267 (Div. 2) [+9-0]
Testing Round 9 [+7-0]
Codeforces Round 244 (Div. 2) [+6-0]
Codeforces Round 283 (Div. 1) [+6-0]
MemSQL Start[c]UP 2.0 - Round 2 - Online Round [+6-1]
93.22%
9 VeniVidiVici 5300 (+62-18) RCC 2014 Warmup (Div. 2) [+11-0]
Codeforces Round 278 (Div. 2) [+8-1]
Codeforces Round 263 (Div. 2) [+7-1]
Codeforces Round 266 (Div. 2) [+6-1]
Codeforces Round 248 (Div. 2) [+4-1]
77.5%
11 Killever 5250 (+67-29) Codeforces Round 257 (Div. 2) [+9-2]
Codeforces Round 263 (Div. 2) [+7-0]
Testing Round 10 [+7-1]
Codeforces Round 269 (Div. 2) [+5-1]
Codeforces Round 273 (Div. 2) [+5-1]
69.79%
12 Gassa 5100 (+68-34) Codeforces Round 239 (Div. 1) [+11-7]
MemSQL Start[c]UP 2.0 - Round 1 [+8-2]
Bayan 2015 Contest Warm Up [+7-0]
MemSQL Start[c]UP 2.0 - Round 2 - Online Round [+10-7]
Codeforces Round 272 (Div. 1) [+5-2]
66.67%
13 Egor 5050 (+55-9) Codeforces Round 278 (Div. 1) [+15-0]
Codeforces Round 274 (Div. 1) [+11-1]
Codeforces Round 282 (Div. 1) [+9-1]
Codeforces Round 237 (Div. 2) [+4-0]
Codeforces Round 245 (Div. 1) [+4-0]
85.94%
14 abhra73 4650 (+52-11) Codeforces Round 269 (Div. 2) [+10-1]
Codeforces Round 250 (Div. 2) [+7-1]
Codeforces Round 277.5 (Div. 2) [+6-1]
RCC 2014 Warmup (Div. 2) [+5-0]
Codeforces Round 263 (Div. 2) [+5-2]
82.54%
15 mohamednabil00000 4600 (+62-32) Codeforces Round 261 (Div. 2) [+9-1]
Codeforces Round 264 (Div. 2) [+8-0]
Testing Round 10 [+8-2]
Codeforces Round 269 (Div. 2) [+7-1]
Codeforces Round 257 (Div. 2) [+6-2]
65.96%
16 SC_pRo_ION 4500 (+51-12) Codeforces Round 250 (Div. 2) [+13-2]
Codeforces Round 269 (Div. 2) [+8-0]
RCC 2014 Warmup (Div. 2) [+6-2]
Codeforces Round 248 (Div. 2) [+5-0]
Codeforces Round 262 (Div. 2) [+6-2]
80.95%
17 Alex_2oo8 4250 (+47-9) Codeforces Round 234 (Div. 2) [+9-0]
Zepto Code Rush 2014 [+7-0]
Codeforces Round 282 (Div. 1) [+6-2]
Codeforces Round 272 (Div. 1) [+4-0]
Codeforces Round 283 (Div. 1) [+5-3]
83.93%
18 mbaros 4000 (+59-38) Codeforces Round 281 (Div. 2) [+8-2]
Codeforces Round 263 (Div. 2) [+8-3]
Codeforces Round 271 (Div. 2) [+7-2]
Codeforces Round 241 (Div. 2) [+7-3]
Codeforces Round 248 (Div. 2) [+4-2]
60.82%
19 ngfam_kongu 3900 (+48-18) Codeforces Round 273 (Div. 2) [+9-2]
Codeforces Round 274 (Div. 1) [+9-2]
Codeforces Round #FF (Div. 1) [+6-0]
Codeforces Round 235 (Div. 2) [+3-0]
Codeforces Round 283 (Div. 1) [+3-0]
72.73%
20 IDont_love_TanyaRomanova 3800 (+48-20) Codeforces Round 282 (Div. 2) [+15-2]
Codeforces Round 263 (Div. 2) [+10-1]
Codeforces Round 261 (Div. 2) [+8-1]
Codeforces Round #FF (Div. 2) [+6-4]
Codeforces Round 248 (Div. 2) [+3-2]
70.59%
20 RAVEman 3800 (+43-10) Codeforces Round 239 (Div. 1) [+11-4]
Codeforces Round 268 (Div. 1) [+10-3]
Codeforces Round 282 (Div. 1) [+6-0]
Codeforces Round 274 (Div. 1) [+4-0]
Zepto Code Rush 2014 [+3-0]
81.13%
20 yash.15296 3800 (+43-10) Codeforces Round 250 (Div. 2) [+15-0]
Codeforces Round 264 (Div. 2) [+9-0]
Codeforces Round 256 (Div. 2) [+4-1]
Codeforces Round 257 (Div. 2) [+4-2]
Codeforces Round 261 (Div. 2) [+3-1]
81.13%
23 the_redback 3750 (+45-15) Codeforces Round 262 (Div. 2) [+8-2]
Codeforces Round 273 (Div. 2) [+6-0]
Codeforces Round 276 (Div. 2) [+6-1]
Codeforces Round 274 (Div. 2) [+5-0]
Codeforces Round 264 (Div. 2) [+4-0]
75.0%
24 SlavaSSU 3700 (+53-32) Codeforces Round 278 (Div. 1) [+11-1]
Codeforces Round 281 (Div. 2) [+8-2]
RCC 2014 Warmup (Div. 2) [+7-1]
Codeforces Round 251 (Div. 2) [+4-0]
Codeforces Round 269 (Div. 2) [+4-1]
62.35%
24 bli0042 3700 (+45-16) Codeforces Round 250 (Div. 2) [+11-2]
Codeforces Round 241 (Div. 2) [+8-1]
Codeforces Round 251 (Div. 2) [+6-0]
Codeforces Round 228 (Div. 2) [+4-0]
Codeforces Round 226 (Div. 2) [+3-0]
73.77%
26 nhatminh2947 3450 (+36-3) Codeforces Round 273 (Div. 2) [+10-1]
Codeforces Round 261 (Div. 2) [+6-0]
Codeforces Round 263 (Div. 2) [+5-1]
Codeforces Round 226 (Div. 2) [+4-0]
Bayan 2015 Contest Warm Up [+4-0]
92.31%
27 VladaMG98 3350 (+39-11) Codeforces Round 250 (Div. 2) [+12-4]
Codeforces Round 262 (Div. 2) [+11-2]
Codeforces Round 263 (Div. 2) [+9-1]
Codeforces Round 251 (Div. 2) [+3-0]
Codeforces Round 252 (Div. 2) [+3-3]
78.0%
28 ziad.mohamed 3300 (+41-16) Codeforces Round 250 (Div. 2) [+8-2]
Codeforces Round 228 (Div. 2) [+5-0]
RCC 2014 Warmup (Div. 2) [+5-0]
Codeforces Round 226 (Div. 2) [+4-0]
Codeforces Round 282 (Div. 1) [+5-2]
71.93%
29 BigBag 3250 (+35-5) Codeforces Round 281 (Div. 2) [+10-0]
Codeforces Round 267 (Div. 2) [+4-0]
Codeforces Round 262 (Div. 2) [+3-0]
Codeforces Round 278 (Div. 1) [+3-0]
RCC 2014 Warmup (Div. 1) [+2-0]
87.5%
29 shank_punk 3250 (+36-7) Codeforces Round 273 (Div. 2) [+7-2]
Codeforces Round 280 (Div. 2) [+6-1]
Codeforces Round 278 (Div. 2) [+5-0]
Codeforces Round 271 (Div. 2) [+4-0]
Codeforces Round 264 (Div. 2) [+3-0]
83.72%
31 ahmedameen 3200 (+40-16) Codeforces Round 281 (Div. 2) [+6-0]
Codeforces Round 276 (Div. 2) [+5-1]
Codeforces Round 282 (Div. 2) [+4-0]
Codeforces Round 257 (Div. 2) [+6-5]
Codeforces Round 271 (Div. 2) [+3-0]
71.43%
32 hamedArafa 3150 (+32-1) Codeforces Round 251 (Div. 2) [+8-0]
Codeforces Round 271 (Div. 2) [+8-0]
Codeforces Round 257 (Div. 2) [+5-0]
Codeforces Round 263 (Div. 2) [+3-0]
RCC 2014 Warmup (Div. 2) [+3-1]
96.97%
33 ivan.sachkovski 3100 (+33-4) Codeforces Round 282 (Div. 2) [+9-0]
Codeforces Round 263 (Div. 2) [+8-0]
Codeforces Round 273 (Div. 2) [+6-0]
Coder-Strike 2014 - Finals (online edition, Div. 2) [+3-0]
Codeforces Round 252 (Div. 2) [+3-0]
89.19%
34 cup_of_tea 3050 (+38-15) Codeforces Round 263 (Div. 2) [+13-0]
Codeforces Round 243 (Div. 2) [+6-1]
Codeforces Round 228 (Div. 1) [+6-3]
Codeforces Round 261 (Div. 2) [+5-1]
Codeforces Round 268 (Div. 1) [+4-2]
71.7%
34 dwoolley3 3050 (+34-7) Codeforces Round 282 (Div. 2) [+9-0]
Codeforces Round 262 (Div. 2) [+5-0]
Codeforces Round 278 (Div. 2) [+4-0]
Codeforces Round 274 (Div. 2) [+3-0]
Codeforces Round 241 (Div. 2) [+3-1]
82.93%
34 hos.lyric 3050 (+34-7) Codeforces Round 278 (Div. 1) [+12-2]
MemSQL Start[c]UP 2.0 - Round 1 [+6-0]
Coder-Strike 2014 - Finals (online edition, Div. 1) [+4-0]
Codeforces Round 228 (Div. 1) [+4-1]
Zepto Code Rush 2014 [+3-0]
82.93%
37 TeaPot 3000 (+33-6) Codeforces Round 278 (Div. 1) [+13-0]
MemSQL Start[c]UP 2.0 - Round 1 [+5-0]
Codeforces Round 275 (Div. 1) [+5-0]
Coder-Strike 2014 - Round 1 [+2-0]
Codeforces Round 245 (Div. 1) [+2-0]
84.62%
37 gskhirtladze 3000 (+46-32) Codeforces Round 278 (Div. 1) [+6-2]
Codeforces Round 267 (Div. 2) [+6-4]
Bayan 2015 Contest Warm Up [+4-0]
Codeforces Round 268 (Div. 1) [+5-4]
RCC 2014 Warmup (Div. 1) [+5-5]
58.97%
39 Temirulan 2950 (+44-29) Codeforces Round 273 (Div. 2) [+10-5]
RCC 2014 Warmup (Div. 2) [+9-6]
Codeforces Round 251 (Div. 2) [+3-0]
Zepto Code Rush 2014 [+4-3]
Codeforces Round 268 (Div. 1) [+3-1]
60.27%
39 azukun 2950 (+33-7) Codeforces Round 273 (Div. 2) [+7-2]
Codeforces Round 264 (Div. 2) [+5-0]
MemSQL Start[c]UP 2.0 - Round 1 [+4-0]
Codeforces Round 278 (Div. 1) [+4-0]
Codeforces Round 271 (Div. 2) [+4-1]
82.5%
39 kraskevich 2950 (+34-9) Codeforces Round 234 (Div. 2) [+7-0]
Codeforces Round 228 (Div. 1) [+6-1]
Codeforces Round 282 (Div. 1) [+6-1]
RCC 2014 Warmup (Div. 1) [+3-0]
Codeforces Round 261 (Div. 2) [+2-0]
79.07%
39 m17 2950 (+36-13) Codeforces Round 241 (Div. 2) [+10-2]
Codeforces Round 271 (Div. 2) [+7-0]
Codeforces Round 273 (Div. 2) [+5-1]
Codeforces Round 257 (Div. 1) [+3-1]
Codeforces Round 261 (Div. 2) [+3-1]
73.47%
43 Mohammad_Yasser 2900 (+35-12) Codeforces Round 263 (Div. 2) [+10-0]
RCC 2014 Warmup (Div. 2) [+5-1]
Codeforces Round 250 (Div. 2) [+4-0]
Codeforces Round 264 (Div. 2) [+3-0]
Codeforces Round 273 (Div. 2) [+3-0]
74.47%
44 Nodir.Daminov 2850 (+35-13) Codeforces Round 271 (Div. 2) [+6-0]
Codeforces Round 282 (Div. 2) [+5-1]
Codeforces Round 269 (Div. 2) [+4-1]
Codeforces Round 251 (Div. 2) [+4-2]
Codeforces Round 277 (Div. 2) [+3-1]
72.92%
44 ndatta 2850 (+40-23) Codeforces Round 257 (Div. 2) [+8-3]
Codeforces Round 248 (Div. 2) [+5-0]
Codeforces Round 269 (Div. 2) [+5-1]
Codeforces Round 262 (Div. 2) [+4-0]
Codeforces Round 264 (Div. 2) [+4-1]
63.49%
46 I_love_Tanya_Romanova 2750 (+28-1) Codeforces Round 278 (Div. 1) [+17-0]
Zepto Code Rush 2014 [+4-0]
Codeforces Round 251 (Div. 2) [+2-0]
Codeforces Round 261 (Div. 2) [+2-0]
Codeforces Round 228 (Div. 1) [+2-1]
96.55%
46 kuldeepfouzdar 2750 (+36-17) Codeforces Round 282 (Div. 2) [+8-1]
Codeforces Round 261 (Div. 2) [+5-0]
Codeforces Round 263 (Div. 2) [+4-0]
Codeforces Round 274 (Div. 2) [+3-0]
Codeforces Round 266 (Div. 2) [+3-1]
67.92%
48 logicmachine 2700 (+30-6) Zepto Code Rush 2014 [+7-0]
RCC 2014 Warmup (Div. 1) [+7-1]
Codeforces Round 261 (Div. 2) [+7-1]
Codeforces Round 257 (Div. 1) [+4-1]
Codeforces Round 262 (Div. 2) [+3-0]
83.33%
49 Sokolov 2650 (+33-13) Codeforces Round 261 (Div. 2) [+8-2]
Codeforces Round 241 (Div. 2) [+6-0]
Zepto Code Rush 2014 [+5-1]
Codeforces Round 252 (Div. 2) [+4-1]
Codeforces Round 266 (Div. 2) [+2-1]
71.74%
50 MrDindows 2600 (+27-2) Codeforces Round 248 (Div. 1) [+12-1]
Codeforces Round 228 (Div. 1) [+4-0]
Codeforces Round 280 (Div. 2) [+3-0]
Codeforces Round 282 (Div. 1) [+3-0]
Codeforces Round 261 (Div. 2) [+2-0]
93.1%
50 ho-jo-bo-ro-lo 2600 (+27-2) Codeforces Round 251 (Div. 2) [+10-0]
Bayan 2015 Contest Warm Up [+8-0]
Codeforces Round 261 (Div. 2) [+4-0]
Codeforces Round 269 (Div. 2) [+2-0]
Codeforces Round 227 (Div. 2) [+1-0]
93.1%
  • Vote: I like it
  • +36
  • Vote: I do not like it

»
9 years ago, # |
  Vote: I like it +5 Vote: I do not like it

Great post! Another interesting ranking could be to merge both lists by showing all the coders who aren't dominated by another, in other words:no coder has both higher accuracy and more successful hacks.

»
9 years ago, # |
  Vote: I like it 0 Vote: I do not like it

Few other stats that will be interesting for me:

  • merged list of best performances in a single contest (like this)
  • some ranks for countries (by total score of hackers, by average accuracy etc.)
  • best hackers while taking into account only hacked solutions of red coders
  • »
    »
    9 years ago, # ^ |
      Vote: I like it +11 Vote: I do not like it

    Just one word: soon.

    It is only second part, more to come.

    • »
      »
      »
      9 years ago, # ^ |
        Vote: I like it 0 Vote: I do not like it

      What about the most "hackable" problems and contests? I hope you can also focus on problem setters other than hackers and I'm really interested in it. According to this, we can know problems that have tricky corner cases and problem setters who like to make the pretests week. I think it will help us a lot ^_^

      • »
        »
        »
        »
        9 years ago, # ^ |
          Vote: I like it +3 Vote: I do not like it

        It is in next part. The only problem is that I need to manually enter problemsetters for each round.

        But it will be done :)

        Thanks for all sugestions!

»
9 years ago, # |
  Vote: I like it 0 Vote: I do not like it

If it was a system that show the rank of all players in hacking it would be so interesting