Codeforces Beta Round #11
Результаты
Вы можете использовать двойной щелчок (или Ctrl + щелчок)
по ячейкам таблицы для просмотра истории
по ячейкам таблицы для просмотра истории
Положение
| № | Кто | = | Штраф | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| 1 | ainu7 | 5 | 291 | + 00:06 | + 00:09 | +1 00:35 | + 00:47 | +3 01:54 |
| 2 | Burunduk1 | 5 | 294 | +1 00:08 | +2 00:17 | +2 00:46 | + 00:27 | +1 01:16 |
| 3 | SergeiRogulenko | 5 | 389 | + 00:08 | +2 00:24 | + 01:03 | +2 00:41 | +3 01:53 |
| 4 | Zhukov_Dmitry | 4 | 69 | + 00:04 | + 00:08 | + 00:21 | + 00:36 | |
| 5 | LayCurse | 4 | 79 | + 00:06 | + 00:10 | + 00:21 | + 00:42 | |
| 6 | Gassa | 4 | 95 | + 00:08 | + 00:13 | + 00:31 | + 00:43 | -10 |
| 7 | RAVEman | 4 | 103 | +1 00:07 | + 00:10 | + 00:29 | + 00:37 | -11 |
| 8 | vepifanov | 4 | 107 | + 00:07 | + 00:15 | +1 00:40 | + 00:25 | |
| 9 | Petr | 4 | 117 | + 00:04 | + 00:07 | + 00:36 | +1 00:50 | -2 |
| 10 | rem | 4 | 127 | + 00:08 | +1 00:15 | + 00:37 | + 00:47 | |
| 11 | Multifarious | 4 | 141 | + 00:07 | + 00:11 | + 00:41 | +1 01:02 | |
| 12 | hos.lyric | 4 | 147 | + 00:03 | + 00:07 | +2 01:11 | + 00:26 | -4 |
| 13 | e-maxx | 4 | 151 | + 00:06 | +1 00:18 | + 00:50 | + 00:57 | -3 |
| 14 | ivan.popelyshev | 4 | 166 | + 00:04 | + 00:09 | +3 00:41 | + 00:52 | |
| 15 | ivan.metelsky | 4 | 168 | + 00:04 | + 00:08 | +1 00:50 | +1 01:06 | -2 |
| 16 | arseny30 | 4 | 179 | + 00:22 | + 00:30 | + 00:56 | + 01:11 | -1 |
| 17 | gmark | 4 | 185 | + 00:09 | + 00:31 | + 01:31 | + 00:54 | |
| 18 | yt_72 | 4 | 200 | + 00:09 | + 00:17 | + 01:41 | + 01:13 | |
| 18 | 13rain | 4 | 200 | + 00:10 | + 00:22 | +1 01:01 | + 01:27 | -1 |
| 20 | Ra16bit | 4 | 203 | + 00:09 | +1 00:19 | + 01:05 | + 01:30 | -3 |
| 21 | ktuan | 4 | 208 | + 00:06 | + 00:10 | +3 01:26 | + 00:46 | -2 |
| 22 | Romka | 4 | 209 | +1 00:04 | + 00:18 | + 01:03 | + 01:44 | |
| 23 | RAD | 4 | 216 | + 00:04 | + 00:24 | +2 01:02 | + 01:26 | -5 |
| 24 | Xazker | 4 | 223 | + 00:18 | +2 00:26 | + 00:55 | + 01:24 | |
| 25 | Nerevar | 4 | 224 | + 00:04 | + 00:09 | + 00:52 | +4 01:19 | |
| 26 | dragoon | 4 | 229 | + 00:08 | + 00:23 | +2 01:02 | +1 01:16 | |
| 27 | tanakh | 4 | 230 | + 00:08 | + 00:18 | +1 01:05 | +1 01:39 | |
| 28 | pes | 4 | 236 | + 00:10 | + 00:19 | + 01:18 | +1 01:49 | |
| 29 | stubbscroll | 4 | 254 | +1 00:13 | +1 00:23 | +2 00:54 | + 01:24 | |
| 29 | LemonTree | 4 | 254 | + 00:10 | +2 00:21 | +1 01:02 | +1 01:21 | |
| 31 | diver_ru | 4 | 267 | +2 00:16 | + 00:24 | +1 00:58 | + 01:49 | |
| 32 | Ripatti | 4 | 278 | + 00:07 | + 00:17 | +3 01:28 | + 01:46 | |
| 33 | ardiankp | 4 | 284 | + 00:09 | +1 00:17 | + 01:43 | +1 01:55 | |
| 34 | egor | 4 | 298 | + 00:17 | +1 00:24 | +2 01:04 | +2 01:33 | -1 |
| 35 | hpfdf | 4 | 311 | +1 00:10 | + 00:16 | +4 01:57 | +1 00:48 | |
| 36 | yiuyuho | 4 | 320 | + 00:10 | +2 00:29 | +1 01:14 | +2 01:47 | |
| 37 | NALP | 4 | 335 | +1 00:05 | + 01:00 | + 01:31 | +2 01:59 | |
| 38 | SkidanovAlex | 4 | 352 | + 00:07 | +1 00:11 | +2 00:57 | +5 01:57 | |
| 39 | saeedreza.seddighin | 4 | 370 | + 00:09 | + 00:12 | +6 01:37 | +2 01:32 | |
| 40 | cgy4ever | 4 | 380 | +3 00:09 | + 00:15 | +4 01:31 | +1 01:45 | |
| 41 | KADR | 4 | 394 | +1 00:09 | + 00:17 | +9 01:59 | + 00:49 | |
| 42 | pt1989 | 3 | 74 | + 00:09 | + 00:18 | + 00:47 | ||
| 43 | martins256 | 3 | 89 | + 00:05 | + 00:14 | + 01:10 | -1 | |
| 44 | decowboy | 3 | 115 | + 00:09 | +2 00:24 | + 00:42 | -1 | |
| 45 | sdya | 3 | 121 | + 00:10 | +1 00:24 | -1 | + 01:07 | |
| 46 | adamax | 3 | 124 | + 00:08 | +1 00:20 | + 01:16 | ||
| 47 | dagon | 3 | 127 | + 00:09 | + 00:22 | -1 | +1 01:16 | |
| 48 | Orfest | 3 | 128 | + 00:07 | + 00:28 | +2 00:53 | ||
| 49 | Astein | 3 | 130 | + 00:10 | +1 00:14 | +2 00:46 | -5 | |
| 50 | jbernadas | 3 | 131 | + 00:07 | +3 00:21 | + 00:43 | ||
| 51 | MRoizner | 3 | 139 | + 00:05 | + 00:19 | +1 01:35 | ||
| 52 | wywcgs | 3 | 142 | + 00:09 | +1 00:51 | +1 00:42 | ||
| 53 | WildUtah | 3 | 146 | + 00:09 | +1 00:22 | +1 01:15 | ||
| 54 | DStepanenko | 3 | 150 | +1 00:18 | +1 00:22 | + 01:10 | ||
| 55 | Steps09 | 3 | 151 | + 00:07 | +1 00:18 | + 01:46 | ||
| 56 | indy256 | 3 | 156 | + 00:06 | + 00:56 | + 01:34 | ||
| 57 | wangzhihao | 3 | 158 | +1 00:16 | + 00:29 | +1 01:13 | ||
| 57 | lwc626 | 3 | 158 | +1 00:16 | + 00:28 | + 01:34 | ||
| 59 | MauricioC | 3 | 159 | + 00:07 | +2 00:22 | -3 | + 01:30 | |
| 60 | Seyaua | 3 | 160 | + 00:11 | +1 00:25 | -6 | + 01:44 | |
| 61 | KudryashovIA | 3 | 167 | + 00:07 | + 00:40 | +1 01:40 | ||
| 62 | FAndES | 3 | 173 | + 00:07 | +2 00:40 | + 01:26 | ||
| 63 | xhae | 3 | 176 | + 00:07 | +1 00:34 | +1 01:35 | ||
| 64 | eduard.piliposyan | 3 | 178 | + 00:09 | + 00:23 | +2 01:46 | ||
| 65 | ilyakor | 3 | 180 | + 00:07 | + 00:18 | +2 01:55 | -1 | |
| 65 | dAnton | 3 | 180 | +1 00:13 | + 00:16 | -7 | +1 01:51 | |
| 65 | yjulica | 3 | 180 | + 00:09 | +1 00:25 | +1 01:46 | ||
| 68 | nvilcins | 3 | 182 | + 00:06 | + 00:18 | +3 01:38 | ||
| 69 | Jokser | 3 | 183 | + 00:05 | +1 00:30 | +1 01:48 | ||
| 70 | icyrhyme | 3 | 185 | + 00:13 | +1 00:46 | + 01:46 | ||
| 71 | SpookyCookie | 3 | 187 | + 00:09 | + 00:43 | +2 01:35 | ||
| 72 | GlebsHP | 3 | 191 | + 00:09 | +1 00:29 | +2 01:33 | ||
| 73 | GAGGUY | 3 | 193 | + 00:14 | +1 00:18 | -1 | +3 01:21 | |
| 74 | yayamao | 3 | 195 | +3 00:11 | + 00:42 | + 01:22 | ||
| 75 | cuiaoxiang | 3 | 196 | + 00:11 | + 00:20 | +3 01:45 | ||
| 76 | Nedy88 | 3 | 198 | +1 00:12 | + 01:04 | + 01:42 | ||
| 77 | Lepetrandr | 3 | 200 | + 00:06 | +2 01:38 | + 00:56 | ||
| 78 | charleschen | 3 | 204 | +1 00:11 | +1 00:35 | +1 01:38 | ||
| 78 | x-ray | 3 | 204 | +2 00:13 | +1 00:42 | + 01:29 | -1 | |
| 80 | rafaeldaigo | 3 | 205 | +2 00:23 | +1 00:33 | +1 01:09 | ||
| 80 | Gerald | 3 | 205 | + 00:03 | +1 01:09 | + 01:53 | ||
| 82 | OgieKako | 3 | 213 | +1 00:08 | + 00:28 | +3 01:37 | -2 | |
| 83 | nojima | 3 | 226 | + 00:09 | +2 01:11 | + 01:46 | ||
| 84 | hayk.saribekyan | 3 | 230 | + 00:10 | +1 00:31 | +3 01:49 | ||
| 84 | uldis.barbans | 3 | 230 | +1 00:17 | + 01:39 | + 01:34 | ||
| 86 | alexander.musman | 3 | 235 | +1 00:12 | +1 01:49 | + 01:14 | ||
| 87 | niyaznigmatul | 3 | 238 | + 00:21 | + 00:43 | +3 01:54 | ||
| 88 | Liaksiejka | 3 | 241 | + 00:10 | +4 00:49 | + 01:42 | ||
| 89 | frozenbear | 3 | 255 | +1 00:12 | +1 00:38 | +3 01:45 | ||
| 90 | Olexiy | 3 | 256 | + 00:07 | +1 01:34 | +3 01:15 | ||
| 91 | mikhailOK | 3 | 273 | +1 00:06 | +1 00:17 | +5 01:50 | -2 | |
| 92 | waihonhon | 3 | 289 | +1 00:13 | + 00:20 | +6 01:56 | ||
| 93 | demo | 3 | 344 | +6 00:26 | +2 00:55 | + 01:43 | -1 | |
| 93 | KhaustovPavel | 3 | 344 | + 00:08 | +6 01:11 | +2 01:45 | ||
| 95 | romanandreev | 3 | 357 | + 00:05 | +2 01:43 | +5 01:49 | ||
| 96 | vot | 2 | 16 | + 00:03 | + 00:13 | -5 | -4 | |
| 97 | uwi | 2 | 24 | + 00:08 | + 00:16 | -1 | ||
| 98 | SNU | 2 | 25 | + 00:07 | + 00:18 | -8 | ||
| 99 | udalov | 2 | 26 | + 00:07 | + 00:19 | -3 | ||
| 100 | Mohammad_JRS | 2 | 30 | + 00:09 | + 00:21 | -5 | ||
| 100 | aurinegro | 2 | 30 | + 00:10 | + 00:20 | -2 | ||
| 102 | pank.dm | 2 | 32 | + 00:10 | + 00:22 | |||
| 102 | valergrad | 2 | 32 | + 00:12 | + 00:20 | -1 | ||
| 104 | wudired | 2 | 33 | + 00:11 | + 00:22 | -4 | ||
| 104 | lunae | 2 | 33 | + 00:09 | + 00:24 | -1 | ||
| 106 | cos | 2 | 34 | + 00:11 | + 00:23 | |||
| 107 | naagi | 2 | 35 | + 00:10 | + 00:25 | |||
| 107 | libe | 2 | 35 | + 00:10 | + 00:25 | -1 | ||
| 109 | dAFTc0d3r | 2 | 36 | + 00:12 | + 00:24 | -5 | ||
| 109 | kozima | 2 | 36 | + 00:11 | + 00:25 | |||
| 111 | burdakovd | 2 | 38 | + 00:10 | + 00:28 | -7 | -1 | |
| 112 | rocket323 | 2 | 39 | + 00:10 | + 00:29 | |||
| 113 | Hadi_Asiaie | 2 | 40 | + 00:12 | + 00:28 | |||
| 113 | SergeyLazarev | 2 | 40 | + 00:10 | + 00:30 | -1 | ||
| 115 | ltaravilse | 2 | 41 | + 00:05 | +1 00:16 | -5 | ||
| 116 | RoBa | 2 | 43 | + 00:10 | + 00:33 | |||
| 116 | witua | 2 | 43 | + 00:12 | + 00:31 | -10 | ||
| 116 | ahmed_aly | 2 | 43 | + 00:04 | + 00:39 | -2 | ||
| 119 | hs484 | 2 | 44 | + 00:09 | + 00:35 | -1 | ||
| 119 | mattya | 2 | 44 | +1 00:09 | + 00:15 | -6 | ||
| 121 | forest | 2 | 45 | + 00:05 | +1 00:20 | -2 | ||
| 122 | Pratham | 2 | 46 | + 00:12 | + 00:34 | -2 | ||
| 122 | dstep | 2 | 46 | + 00:05 | +1 00:21 | -3 | ||
| 122 | KirillB | 2 | 46 | + 00:10 | + 00:36 | |||
| 125 | Mahdi | 2 | 47 | + 00:11 | + 00:36 | |||
| 125 | Commandos | 2 | 47 | + 00:08 | +1 00:19 | -6 | ||
| 127 | Patriot | 2 | 48 | + 00:09 | + 00:39 | |||
| 127 | nevidomy | 2 | 48 | + 00:05 | +1 00:23 | -2 | ||
| 127 | jfwang213 | 2 | 48 | + 00:15 | + 00:33 | |||
| 130 | bwps | 2 | 49 | +1 00:10 | + 00:19 | |||
| 131 | topskychen | 2 | 50 | + 00:13 | + 00:37 | -3 | ||
| 131 | RedMoon | 2 | 50 | + 00:08 | +1 00:22 | -4 | ||
| 133 | Smylic | 2 | 52 | + 00:08 | +1 00:24 | -5 | ||
| 133 | millky | 2 | 52 | + 00:11 | +1 00:21 | -1 | ||
| 133 | MBabin | 2 | 52 | +1 00:11 | + 00:21 | |||
| 136 | die.saito | 2 | 53 | + 00:08 | + 00:45 | |||
| 136 | izbyshev | 2 | 53 | + 00:04 | -2 | +1 00:29 | ||
| 136 | Nyatl | 2 | 53 | + 00:17 | + 00:36 | -5 | -1 | |
| 139 | cfk | 2 | 54 | + 00:19 | + 00:35 | |||
| 140 | thinfaifai | 2 | 55 | + 00:09 | +1 00:26 | -1 | ||
| 140 | homo_sapiens | 2 | 55 | +1 00:09 | + 00:26 | |||
| 142 | nagochan | 2 | 56 | +1 00:12 | + 00:24 | |||
| 143 | VitalyPavlenko | 2 | 57 | + 00:11 | +1 00:26 | -1 | ||
| 144 | Dumbear | 2 | 58 | + 00:09 | +1 00:29 | |||
| 145 | varduhi.yeghiazaryan | 2 | 59 | +1 00:09 | + 00:30 | |||
| 146 | S.Yesipenko | 2 | 60 | + 00:11 | + 00:49 | |||
| 147 | e-not | 2 | 61 | + 00:10 | +1 00:31 | -1 | ||
| 148 | komiya | 2 | 66 | +1 00:17 | + 00:29 | -1 | ||
| 149 | KVF | 2 | 67 | + 00:21 | + 00:46 | -2 | ||
| 150 | pyshnograev | 2 | 68 | + 00:08 | +1 00:40 | |||
| 151 | Fcdkbear | 2 | 69 | + 00:05 | +1 00:44 | |||
| 152 | enoyhs | 2 | 70 | + 00:08 | +1 00:42 | -2 | ||
| 153 | yechencheng | 2 | 71 | + 00:36 | + 00:35 | -1 | ||
| 154 | fujiyama | 2 | 72 | + 00:16 | + 00:56 | |||
| 155 | fang89 | 2 | 73 | + 00:11 | + 01:02 | |||
| 156 | maxwell44 | 2 | 74 | +1 00:12 | + 00:42 | |||
| 157 | cafelier | 2 | 75 | +1 00:08 | +1 00:27 | -5 | -2 | |
| 158 | Dabek | 2 | 78 | + 00:10 | +2 00:28 | |||
| 159 | ZuTa | 2 | 81 | +1 00:12 | + 00:49 | |||
| 159 | riad | 2 | 81 | +1 00:12 | +1 00:29 | |||
| 161 | snguyen | 2 | 82 | +2 00:16 | + 00:26 | -2 | ||
| 161 | liuyubobobo | 2 | 82 | + 00:15 | +1 00:47 | |||
| 163 | Surendra | 2 | 84 | + 00:13 | +1 00:51 | |||
| 164 | luckman | 2 | 86 | +1 00:14 | +1 00:32 | -1 | ||
| 164 | gmunkhbaatarmn | 2 | 86 | + 00:13 | +2 00:33 | |||
| 164 | Jami_CSEDU | 2 | 86 | +2 00:16 | + 00:30 | |||
| 164 | AnilKishore | 2 | 86 | + 00:09 | +1 00:57 | |||
| 168 | ykt836 | 2 | 88 | + 00:09 | +1 00:59 | -1 | ||
| 168 | wangchaohui | 2 | 88 | + 00:13 | +2 00:35 | |||
| 170 | vihrov | 2 | 89 | +1 00:14 | +1 00:35 | |||
| 170 | BellnoX | 2 | 89 | + 00:08 | + 01:21 | -2 | ||
| 172 | MAK | 2 | 91 | +1 00:16 | +1 00:35 | -1 | ||
| 173 | pernay | 2 | 93 | + 00:09 | +2 00:44 | -2 | ||
| 173 | AngelClover | 2 | 93 | +2 00:20 | + 00:33 | |||
| 175 | Arios | 2 | 94 | + 00:09 | +1 01:05 | |||
| 175 | ZyxSlender | 2 | 94 | + 00:09 | +2 00:45 | -9 | ||
| 177 | jaher | 2 | 95 | + 00:07 | -1 | -3 | +1 01:08 | |
| 177 | macs | 2 | 95 | + 00:11 | +2 00:44 | |||
| 179 | Blakman | 2 | 96 | + 00:12 | +1 01:04 | -1 | ||
| 180 | Kenny_HORROR | 2 | 97 | + 00:08 | +3 00:29 | -2 | ||
| 181 | juarez.paulino | 2 | 105 | +1 00:12 | + 01:13 | |||
| 182 | Elim | 2 | 107 | +2 00:20 | + 00:47 | |||
| 182 | china.zhangchenzi | 2 | 107 | +1 00:12 | +1 00:55 | -2 | ||
| 184 | Polichka | 2 | 108 | +1 00:10 | +1 00:58 | -1 | ||
| 184 | arshuaz | 2 | 108 | +2 00:20 | +1 00:28 | |||
| 186 | Khromov | 2 | 109 | +2 00:22 | + 00:47 | -3 | ||
| 187 | youbin110 | 2 | 111 | +1 00:25 | +1 00:46 | |||
| 188 | lizan | 2 | 115 | + 00:16 | +3 00:39 | |||
| 189 | lovexx | 2 | 116 | + 00:20 | +2 00:56 | -1 | ||
| 190 | volkhin | 2 | 118 | +3 00:13 | +1 00:25 | -2 | ||
| 191 | sementry | 2 | 121 | +1 00:12 | +2 00:49 | |||
| 192 | daffes | 2 | 122 | +1 00:11 | +1 01:11 | -3 | ||
| 192 | balaji.iitm1 | 2 | 122 | + 00:12 | +3 00:50 | -1 | ||
| 194 | soundsdx | 2 | 124 | + 00:09 | +3 00:55 | -4 | ||
| 194 | Ruslan | 2 | 124 | +1 00:11 | +2 00:53 | -1 | ||
| 196 | cmd | 2 | 125 | +1 00:08 | +1 01:17 | |||
| 196 | JuliaChertkova | 2 | 125 | + 00:12 | +3 00:53 | -4 | ||
| 198 | lgq1205 | 2 | 126 | +1 00:12 | +1 01:14 | |||
| 198 | shine4u | 2 | 126 | +4 00:15 | + 00:31 | |||
| 200 | myhandle1 | 2 | 127 | + 00:17 | +3 00:50 | -1 | ||
| 201 | MaChao | 2 | 128 | + 00:09 | +3 00:59 | -1 | ||
| 202 | cyph1e | 2 | 129 | +1 00:11 | +1 01:18 | |||
| 203 | ACube | 2 | 131 | + 00:04 | +3 01:07 | -1 | ||
| 204 | lolotp | 2 | 134 | + 00:12 | +3 01:02 | |||
| 205 | zdivlucky_ua | 2 | 135 | + 00:09 | +2 01:26 | -1 | ||
| 206 | blackbillow | 2 | 138 | +3 00:15 | + 01:03 | |||
| 206 | pietrzkiewicz | 2 | 138 | +2 00:14 | +2 00:44 | -4 | ||
| 208 | Baasanbatp | 2 | 139 | +1 01:02 | +1 00:37 | |||
| 209 | absolute08zero | 2 | 142 | + 00:40 | +1 01:22 | |||
| 209 | wiw | 2 | 142 | +2 00:11 | +2 00:51 | |||
| 211 | ershad | 2 | 146 | +1 00:25 | +1 01:21 | |||
| 211 | altabas | 2 | 146 | +1 00:19 | +2 01:07 | |||
| 213 | Alexander | 2 | 148 | +1 00:26 | +1 01:22 | |||
| 214 | Vasya.V | 2 | 149 | + 00:10 | +1 01:59 | |||
| 215 | vlad.gazer | 2 | 152 | + 00:09 | +3 01:23 | -1 | ||
| 216 | Dmitry.Gerasimov | 2 | 154 | + 00:07 | +4 01:07 | |||
| 217 | searcher769 | 2 | 155 | +2 00:16 | +1 01:19 | |||
| 218 | aRSeniy | 2 | 156 | +2 00:14 | +1 01:22 | |||
| 219 | xiaoyoulei | 2 | 157 | +1 00:14 | +4 00:43 | -2 | ||
| 220 | shindo | 2 | 160 | + 00:09 | +3 01:31 | -1 | ||
| 221 | ydnl | 2 | 161 | +2 00:22 | +2 00:59 | |||
| 222 | mi6091 | 2 | 166 | + 00:11 | +4 01:15 | |||
| 222 | darko.aleksic | 2 | 166 | + 00:13 | +3 01:33 | |||
| 224 | aidar | 2 | 167 | +1 00:21 | +1 01:46 | |||
| 225 | Shafer | 2 | 173 | + 00:27 | +3 01:26 | |||
| 226 | oparin.vsevolod | 2 | 174 | + 01:19 | + 01:35 | |||
| 227 | pperm | 2 | 177 | + 01:12 | +1 01:25 | |||
| 227 | Alchemist | 2 | 177 | +1 00:40 | +3 00:57 | |||
| 229 | 233519971 | 2 | 180 | + 00:09 | +4 01:31 | |||
| 230 | dekosuke | 2 | 181 | +3 00:31 | +1 01:10 | |||
| 231 | snowingsea | 2 | 188 | +2 01:59 | + 00:29 | |||
| 232 | Fdg | 2 | 191 | +1 00:13 | +6 00:38 | -5 | ||
| 233 | yury.smykalov | 2 | 195 | +1 00:17 | +3 01:38 | |||
| 234 | Alexandr_Mokin | 2 | 199 | +1 00:15 | +3 01:44 | |||
| 235 | ashok.vijay | 2 | 203 | +1 00:16 | +3 01:47 | |||
| 236 | LeviL | 2 | 213 | +3 00:49 | + 01:44 | |||
| 237 | PAG | 2 | 214 | +3 01:19 | + 01:15 | |||
| 238 | Sleepwalker | 2 | 222 | +1 00:08 | +5 01:34 | |||
| 239 | fR0DDY | 2 | 224 | +2 00:27 | +4 01:17 | |||
| 239 | towelenee | 2 | 224 | + 00:09 | +6 01:35 | |||
| 241 | rofi | 2 | 226 | +1 00:14 | +5 01:32 | |||
| 241 | ksjuchi | 2 | 226 | + 00:23 | +6 01:23 | |||
| 243 | iensen | 2 | 228 | +5 00:26 | +2 01:02 | |||
| 244 | qwrq | 2 | 230 | +2 01:33 | +1 01:17 | |||
| 244 | 289009792 | 2 | 230 | +1 00:09 | +6 01:21 | |||
| 246 | dsh | 2 | 254 | + 00:12 | +8 01:22 | |||
| 247 | nostop | 2 | 255 | + 00:10 | +7 01:45 | |||
| 248 | albashkin | 2 | 258 | +2 00:16 | +7 01:02 | |||
| 249 | Asand | 2 | 261 | +1 00:24 | +5 01:57 | |||
| 250 | qq20091200 | 2 | 273 | +2 00:29 | +5 01:44 | |||
| 251 | vudduu | 2 | 275 | +4 00:24 | +4 01:31 | |||
| 252 | sixujie | 2 | 284 | +6 00:29 | +3 01:15 | |||
| 252 | tanzaku | 2 | 284 | +2 00:22 | +6 01:42 | |||
| 254 | Veldrin | 2 | 347 | +4 00:35 | +6 01:52 | |||
| 255 | sabbathist | 2 | 368 | +1 00:15 | +12 01:33 | |||
| 256 | Alex_KPR | 2 | 536 | +1 00:06 | +20 01:50 | |||
| 257 | yantar92 | 1 | 4 | + 00:04 | -7 | |||
| 258 | PanZverski | 1 | 7 | + 00:07 | -7 | |||
| 259 | AChudov | 1 | 8 | + 00:08 | -1 | |||
| 259 | eik0u | 1 | 8 | + 00:08 | -2 | |||
| 259 | xdumlex | 1 | 8 | + 00:08 | -3 | |||
| 259 | al13n | 1 | 8 | + 00:08 | -2 | |||
| 263 | Melamori | 1 | 9 | + 00:09 | ||||
| 263 | imrankane2005 | 1 | 9 | + 00:09 | -2 | |||
| 265 | sidky | 1 | 10 | + 00:10 | -6 | |||
| 265 | imazato | 1 | 10 | + 00:10 | -3 | |||
| 267 | dened | 1 | 11 | + 00:11 | ||||
| 267 | Mark_tven | 1 | 11 | + 00:11 | ||||
| 267 | flavio | 1 | 11 | + 00:11 | -2 | |||
| 270 | giongto35 | 1 | 12 | + 00:12 | -4 | |||
| 270 | harrymwz | 1 | 12 | + 00:12 | ||||
| 270 | mostik | 1 | 12 | + 00:12 | -1 | |||
| 273 | kostya2vntu | 1 | 13 | + 00:13 | -1 | |||
| 273 | miki | 1 | 13 | + 00:13 | -2 | |||
| 273 | 4ndrew | 1 | 13 | + 00:13 | -3 | |||
| 273 | slalex | 1 | 13 | + 00:13 | -7 | |||
| 273 | mostafa.saad.fci | 1 | 13 | + 00:13 | -2 | -1 | ||
| 273 | root85 | 1 | 13 | + 00:13 | -2 | |||
| 279 | undef | 1 | 14 | + 00:14 | -3 | |||
| 280 | ByFlash | 1 | 15 | + 00:15 | ||||
| 280 | ljl | 1 | 15 | + 00:15 | -1 | |||
| 280 | kimank | 1 | 15 | + 00:15 | -6 | |||
| 283 | Enigma | 1 | 16 | + 00:16 | -2 | |||
| 283 | tctony | 1 | 16 | + 00:16 | ||||
| 285 | vexorian | 1 | 17 | + 00:17 | -1 | |||
| 286 | Duxar | 1 | 18 | + 00:18 | -1 | -1 | ||
| 287 | fegla | 1 | 19 | + 00:19 | ||||
| 288 | Alisafe | 1 | 20 | + 00:20 | -2 | |||
| 289 | Jens | 1 | 21 | + 00:21 | -2 | |||
| 289 | xjlmatt | 1 | 21 | + 00:21 | -4 | |||
| 291 | todesking | 1 | 22 | + 00:22 | -2 | |||
| 292 | Boykov | 1 | 24 | + 00:24 | ||||
| 293 | redman | 1 | 25 | + 00:25 | ||||
| 294 | Artishok | 1 | 26 | +1 00:06 | -3 | -2 | ||
| 294 | vdmedragon | 1 | 26 | + 00:26 | -7 | |||
| 296 | rankalee | 1 | 27 | +1 00:07 | -6 | |||
| 296 | Sammax | 1 | 27 | +1 00:07 | -4 | |||
| 298 | Rubanenko | 1 | 30 | +1 00:10 | -3 | -1 | ||
| 298 | davartan | 1 | 30 | +1 00:10 | ||||
| 298 | wolf5x | 1 | 30 | + 00:30 | -1 | |||
| 301 | mak_kbtu | 1 | 32 | +1 00:12 | -3 | |||
| 301 | Aman | 1 | 32 | +1 00:12 | ||||
| 301 | donatello | 1 | 32 | +1 00:12 | ||||
| 301 | XaCaHaa | 1 | 32 | +1 00:12 | -1 | |||
| 305 | Zennon | 1 | 33 | +1 00:13 | -2 | |||
| 305 | HolkinPV | 1 | 33 | +1 00:13 | -4 | |||
| 307 | lct_3 | 1 | 34 | +1 00:14 | -1 | -1 | ||
| 308 | mesba | 1 | 35 | + 00:35 | ||||
| 308 | beginner1010 | 1 | 35 | +1 00:15 | -4 | |||
| 308 | Alias | 1 | 35 | +1 00:15 | ||||
| 311 | Ministr | 1 | 37 | +1 00:17 | -8 | |||
| 311 | shmel | 1 | 37 | +1 00:17 | ||||
| 313 | neronmoon | 1 | 38 | + 00:38 | -2 | |||
| 314 | JamesBond | 1 | 39 | +1 00:19 | ||||
| 314 | vlade87 | 1 | 39 | + 00:39 | ||||
| 314 | Shr33 | 1 | 39 | +1 00:19 | -2 | |||
| 317 | fobos | 1 | 40 | +1 00:20 | -2 | |||
| 317 | MorbidLizard | 1 | 40 | +1 00:20 | ||||
| 319 | xiaobai | 1 | 41 | +1 00:21 | -5 | |||
| 319 | Rustem | 1 | 41 | +1 00:21 | -1 | |||
| 319 | Shiho | 1 | 41 | +1 00:21 | -2 | |||
| 319 | msh_shiplu | 1 | 41 | +1 00:21 | ||||
| 319 | Oryshych | 1 | 41 | +1 00:21 | -3 | |||
| 324 | Igel_SK | 1 | 42 | +1 00:22 | ||||
| 324 | sign_in158 | 1 | 42 | +1 00:22 | ||||
| 324 | caodong0701 | 1 | 42 | +1 00:22 | -11 | |||
| 327 | shreaks | 1 | 43 | +1 00:23 | -3 | |||
| 327 | aatemplar | 1 | 43 | + 00:43 | -4 | |||
| 329 | chchwy | 1 | 45 | +1 00:25 | -3 | -1 | ||
| 330 | ramil | 1 | 46 | + 00:46 | -2 | |||
| 330 | amir.hossein.shahriari | 1 | 46 | +1 00:26 | -2 | |||
| 332 | guestonearth | 1 | 47 | +1 00:27 | -1 | |||
| 333 | Adamka | 1 | 48 | +2 00:08 | -11 | |||
| 333 | iakasT | 1 | 48 | + 00:48 | ||||
| 335 | karpinski | 1 | 52 | +2 00:12 | -6 | |||
| 336 | SinaZK | 1 | 53 | +2 00:13 | ||||
| 336 | kabir_iut | 1 | 53 | +1 00:33 | -4 | |||
| 338 | mastersobg | 1 | 56 | +2 00:16 | -2 | |||
| 338 | vipul_iiita | 1 | 56 | +1 00:36 | -2 | |||
| 340 | siteshshrivastava | 1 | 57 | +1 00:37 | -3 | |||
| 340 | aircube | 1 | 57 | +2 00:17 | -2 | |||
